EN DA DE FI FR GA IS NL NO PL SV

Krzysztof Ozygala
Engineer and entrepreneur with know-how in the metalworking and the maritime industry.


SURFACE ROUGHNESS

GENERAL SURFACE ROUGHNESS DESIGNATIONS

Surface roughness: basic symbol

Symbol meaning obtaining the required roughness by any method. This surface can be machined or left unfinished, depending on the starting material obtained.


Surface roughness: machining

Symbol indicating that the required roughness is obtained by removing material. We process this surface according to the other markings.


Surface roughness: do not machining

Symbol for achieving the required roughness without material removal. We do not process this surface.


Surface roughness: around

Symbol indicating that the required roughness has been obtained on the entire surface around.


Surface roughness: signs

Additional markings:
a) roughness value (e.g.: N10, Ra 3,2, Rz 100)
b) information on the suggested treatment method (e.g. water jet, laser, milling)


COMPARISON OF ROUGHNESS STANDARDS

ISO 1302:2004 DIN 4768 PN-58/M-04252 PN-87/M-04251
GRADE Ra [µm] Rz [µm] GRADE Ra [µm] Rz [µm] GRADE Ra [µm] Rz [µm]
Surface roughness: ISO 1302:2004 0,025 0,1÷0,8 Surface roughness: PN-58/M-04252 0,04 0,2 Surface roughness: PN-87/M-04251 0,04 0,16
Surface roughness: ISO 1302:2004 0,05 0,25÷1,6 Surface roughness: PN-58/M-04252 0,08 0,4 Surface roughness: PN-87/M-04251 0,08 0,32
Surface roughness: ISO 1302:2004 0,1 0,4÷2,5 Surface roughness: PN-58/M-04252 0,16 0,8 Surface roughness: PN-87/M-04251 0,16 0,63
Surface roughness: ISO 1302:2004 0,2 0,8÷4 Surface roughness: PN-58/M-04252 0,32 0,16 Surface roughness: PN-87/M-04251 0,32 1,25
Surface roughness: ISO 1302:2004 0,4 1,6÷6,3 Surface roughness: PN-58/M-04252 0,63 3,2 Surface roughness: PN-87/M-04251 0,63 2,5
Surface roughness: ISO 1302:2004 0,8 3,15÷12,5 Surface roughness: PN-58/M-04252 1,25 6,3 Surface roughness: PN-87/M-04251 1,25 5
Surface roughness: ISO 1302:2004 1,6 6,3÷20 Surface roughness: PN-58/M-04252 2,5 10 Surface roughness: PN-87/M-04251 2,5 10
Surface roughness: ISO 1302:2004 3,2 12,5÷31,5 Surface roughness: PN-58/M-04252 5 20 Surface roughness: PN-87/M-04251 5 20
Surface roughness: ISO 1302:2004 6,3 25÷63 Surface roughness: PN-58/M-04252 10 40 Surface roughness: PN-87/M-04251 10 40
Surface roughness: ISO 1302:2004 12,5 40÷100 Surface roughness: PN-58/M-04252 20 80 Surface roughness: PN-87/M-04251 20 80
Surface roughness: ISO 1302:2004 25 80÷160 Surface roughness: PN-58/M-04252 40 160 Surface roughness: PN-87/M-04251 40 160
Surface roughness: ISO 1302:2004 50 160÷250 Surface roughness: PN-58/M-04252 80 320 Surface roughness: PN-87/M-04251 80 320
- - - - - - Surface roughness: PN-87/M-04251 160 630
- - - - - - Surface roughness: PN-87/M-04251 320 1250